capacitive power factor correction for medium voltage system
BAM6.6/√3-30-1(W)
Indoor/ Outdoor
Sanhe
Availability: | |
---|---|
PDF Export | |
BAM series high voltage shunt capacitors are used in 50 Hz / 60 Hz AC power system. They are mainly used to improve system power factor, improve power quality of power grid, reduce voltage drop, reduce circuit loss, enhance system transmission capacity, give full play to the efficiency of power generation, transmission and power supply, and are widely used in power grid and industrial and commercial power users.
Feature
Polypropylene film adopts double-sided roughening manufacturing technology, low loss, good insulation performance, and the loss tangent value at 20℃ is not more than 0.02%.
The aluminum foil adopts edge folding technology and salient pole design to improve the electric field distribution, reduce the contact resistance, and improve the stability and service life of the capacitor.
The impregnant is non-toxic, environmentally friendly, high aromatic, low viscosity, low freezing point, low dielectric constant, low partial discharge, and long life.
The shell is made of high-quality steel plate by bending and welding, using advanced stamping technology, smooth and beautiful, and high mechanical strength.
Built-in discharge resistor, when cut off from the power supply, the remaining voltage on the capacitor can be reduced from √2UN to 75V and below within 10 minutes.
Technical Prameter
Rated Frequency | 50/60Hz |
Average Loss | ≤0.2W/kvar |
Capacity tolerance | -3%~+3% |
Electric medium | Polypropylene full film |
Impregnant | not contain chlorinated biphenyls, environmentally friendly and non-toxic |
Allow long-term operation under 1.1 times rated voltage | |
Allow continuous operation at 1.3 times the rated current |
Specification sheet
Model | Dimension | Weight | Fuse | |||
W | h1 | h2* | H | |||
BAM6.6/√3-30-1(W) | 138 | 90 | 223(223) | 140 | 14 | NO |
BAM11/√3-30-1(W) | 138 | 90 | 223(303) | 140 | 14 | NO |
BAM6.6/√3-50-1(W) | 138 | 90 | 223(223) | 180 | 18 | NO |
BAM11/√3-50-1(W) | 138 | 90 | 223(303) | 180 | 18 | NO |
BAM6.6/√3-100-1(W) | 138 | 120 | 223(223) | 270 | 23 | NO |
BAM11/√3-100-1(W) | 138 | 120 | 223(303) | 270 | 23 | NO |
BAM6.6/√3-134-1(W) | 138 | 120 | 223(223) | 350 | 28 | NO |
BAM11/√3-134-1(W) | 138 | 120 | 223(303) | 340 | 27 | NO |
BAM6.6/√3-150-1(W) | 138 | 120 | 223(223) | 380 | 31 | NO |
BAM11/√3-150-1(W) | 138 | 120 | 223(303) | 370 | 30 | NO |
BAM6.6/√3-167-1(W) | 138 | 120 | 223(223) | 410 | 34 | NO |
BAM11/√3-167-1(W) | 138 | 120 | 223(303) | 400 | 33 | NO |
BAM6.6/√3-200-1(W) | 138 | 120 | 223(223) | 490 | 37 | YES |
BAM11/√3-200-1(W) | 138 | 120 | 223(303) | 480 | 36 | YES |
BAM6.6/√3-250-1(W) | 138 | 200 | 223(223) | 600 | 45 | YES |
BAMr11/√3-250-1(W) | 138 | 200 | 223(303) | 580 | 43 | YES |
BAM12/√3-250-1(W) | 138 | 200 | 223(303) | 590 | 44 | YES |
BAM6.6/√3-267-1(W) | 138 | 200 | 223(223) | 620 | 45 | YES |
BAM11/√3-267-1(W) | 138 | 200 | 223(303) | 600 | 43 | YES |
BAM12/√3-267-1(W) | 138 | 200 | 223(303) | 610 | 44 | YES |
BAM6.6/√3-300-1(W) | 178 | 200 | 223(223) | 540 | 50 | YES |
BAM11/√3-300-1(W) | 178 | 200 | 223(303) | 520 | 48 | YES |
BAM12/√3-300-1(W) | 178 | 200 | 223(303) | 530 | 49 | YES |
BAM6.6/√3-334-1(W) | 178 | 200 | 223(223) | 620 | 58 | YES |
BAM11/√3-334-1(W) | 178 | 200 | 223(303) | 600 | 55 | YES |
BAM12/√3-334-1(W) | 178 | 200 | 223(303) | 610 | 56 | YES |
BAM6.6/√3-400-1(W) | 178 | 200 | 223(223) | 720 | 66 | YES |
BAM11/√3-400-1(W) | 178 | 200 | 223(303) | 700 | 65 | YES |
BAM12/√3-400-1(W) | 178 | 200 | 223(303) | 710 | 64 | YES |
BAM6.6/√3-500-1(W) | 178 | 200 | 223(223) | 870 | 78 | YES |
BAM11/√3-500-1(W) | 178 | 200 | 223(303) | 830 | 75 | YES |
BAM12/√3-500-1(W) | 178 | 200 | 223(303) | 860 | 77 | YES |
Order Guide
We accept OEM business. If you have requirement for your new build panels, we can give a good price.
If it is retrofit project,please advise the original capacitor name plate, drawing and the reason of replacement. Such, we can recommend you replacement solution.
BAM series high voltage shunt capacitors are used in 50 Hz / 60 Hz AC power system. They are mainly used to improve system power factor, improve power quality of power grid, reduce voltage drop, reduce circuit loss, enhance system transmission capacity, give full play to the efficiency of power generation, transmission and power supply, and are widely used in power grid and industrial and commercial power users.
Feature
Polypropylene film adopts double-sided roughening manufacturing technology, low loss, good insulation performance, and the loss tangent value at 20℃ is not more than 0.02%.
The aluminum foil adopts edge folding technology and salient pole design to improve the electric field distribution, reduce the contact resistance, and improve the stability and service life of the capacitor.
The impregnant is non-toxic, environmentally friendly, high aromatic, low viscosity, low freezing point, low dielectric constant, low partial discharge, and long life.
The shell is made of high-quality steel plate by bending and welding, using advanced stamping technology, smooth and beautiful, and high mechanical strength.
Built-in discharge resistor, when cut off from the power supply, the remaining voltage on the capacitor can be reduced from √2UN to 75V and below within 10 minutes.
Technical Prameter
Rated Frequency | 50/60Hz |
Average Loss | ≤0.2W/kvar |
Capacity tolerance | -3%~+3% |
Electric medium | Polypropylene full film |
Impregnant | not contain chlorinated biphenyls, environmentally friendly and non-toxic |
Allow long-term operation under 1.1 times rated voltage | |
Allow continuous operation at 1.3 times the rated current |
Specification sheet
Model | Dimension | Weight | Fuse | |||
W | h1 | h2* | H | |||
BAM6.6/√3-30-1(W) | 138 | 90 | 223(223) | 140 | 14 | NO |
BAM11/√3-30-1(W) | 138 | 90 | 223(303) | 140 | 14 | NO |
BAM6.6/√3-50-1(W) | 138 | 90 | 223(223) | 180 | 18 | NO |
BAM11/√3-50-1(W) | 138 | 90 | 223(303) | 180 | 18 | NO |
BAM6.6/√3-100-1(W) | 138 | 120 | 223(223) | 270 | 23 | NO |
BAM11/√3-100-1(W) | 138 | 120 | 223(303) | 270 | 23 | NO |
BAM6.6/√3-134-1(W) | 138 | 120 | 223(223) | 350 | 28 | NO |
BAM11/√3-134-1(W) | 138 | 120 | 223(303) | 340 | 27 | NO |
BAM6.6/√3-150-1(W) | 138 | 120 | 223(223) | 380 | 31 | NO |
BAM11/√3-150-1(W) | 138 | 120 | 223(303) | 370 | 30 | NO |
BAM6.6/√3-167-1(W) | 138 | 120 | 223(223) | 410 | 34 | NO |
BAM11/√3-167-1(W) | 138 | 120 | 223(303) | 400 | 33 | NO |
BAM6.6/√3-200-1(W) | 138 | 120 | 223(223) | 490 | 37 | YES |
BAM11/√3-200-1(W) | 138 | 120 | 223(303) | 480 | 36 | YES |
BAM6.6/√3-250-1(W) | 138 | 200 | 223(223) | 600 | 45 | YES |
BAMr11/√3-250-1(W) | 138 | 200 | 223(303) | 580 | 43 | YES |
BAM12/√3-250-1(W) | 138 | 200 | 223(303) | 590 | 44 | YES |
BAM6.6/√3-267-1(W) | 138 | 200 | 223(223) | 620 | 45 | YES |
BAM11/√3-267-1(W) | 138 | 200 | 223(303) | 600 | 43 | YES |
BAM12/√3-267-1(W) | 138 | 200 | 223(303) | 610 | 44 | YES |
BAM6.6/√3-300-1(W) | 178 | 200 | 223(223) | 540 | 50 | YES |
BAM11/√3-300-1(W) | 178 | 200 | 223(303) | 520 | 48 | YES |
BAM12/√3-300-1(W) | 178 | 200 | 223(303) | 530 | 49 | YES |
BAM6.6/√3-334-1(W) | 178 | 200 | 223(223) | 620 | 58 | YES |
BAM11/√3-334-1(W) | 178 | 200 | 223(303) | 600 | 55 | YES |
BAM12/√3-334-1(W) | 178 | 200 | 223(303) | 610 | 56 | YES |
BAM6.6/√3-400-1(W) | 178 | 200 | 223(223) | 720 | 66 | YES |
BAM11/√3-400-1(W) | 178 | 200 | 223(303) | 700 | 65 | YES |
BAM12/√3-400-1(W) | 178 | 200 | 223(303) | 710 | 64 | YES |
BAM6.6/√3-500-1(W) | 178 | 200 | 223(223) | 870 | 78 | YES |
BAM11/√3-500-1(W) | 178 | 200 | 223(303) | 830 | 75 | YES |
BAM12/√3-500-1(W) | 178 | 200 | 223(303) | 860 | 77 | YES |
Order Guide
We accept OEM business. If you have requirement for your new build panels, we can give a good price.
If it is retrofit project,please advise the original capacitor name plate, drawing and the reason of replacement. Such, we can recommend you replacement solution.