harmonic suppression for medium voltage system
CKSC-216/6.6-6
Indoor/ Outdoor
Sanhe
Availability: | |
---|---|
PDF Export | |
CKSC series high voltage dry core series reactor is used to connect shunt capacitor banks in series to the power grid, which can effectively limit the closing inrush current and suppress harmonics, protect the safe and reliable operation of the capacitor bank, so as to improve the voltage quality of the power grid and ensure the safe operation of the power system. It is suitable for 3 ~ 35kV Power System, electrified railway, metallurgy, chemical industry, petroleum substation with high fire protection requirements, electromagnetic interference and limited installation site.
Technical Parameter
Rated Frequency | 50/60HZ |
Phase | Single /three phases |
System Voltage | 6、10、35kV |
Impedance | 0.1%、 0.3%、 0.5%、 1%, which are mainly used to limit inrush current
4.5%, 5%, 6%, which are used to limit the inrush current and suppress the 5th and above harmonics
12% and 13%, which are used to limit the inrush current and suppress the third and more harmonics |
Specification sheet
Model | Rated Current | Rated Voltage | Size mm | Installation size mm) | Weight | |||
A | W | kg | ||||||
CKSC-36/6.6-6 | 52.49 | 647 | 930 | 580 | 1050 | 550 | 550 | 420 |
CKSC-54/6.6-6 | 78.73 | 876 | 960 | 580 | 1050 | 550 | 550 | 520 |
CKSC-72/6.6-6 | 104.98 | 1088 | 920 | 730 | 1100 | 550 | 550 | 560 |
CKSC-90/6.6-6 | 131.22 | 1286 | 950 | 730 | 1250 | 550 | 550 | 650 |
CKSC-144/6.6-6 | 209.95 | 1829 | 1000 | 730 | 1250 | 550 | 550 | 840 |
CKSC-216/6.6-6 | 314.93 | 2479 | 1150 | 730 | 1350 | 550 | 550 | 1080 |
CKSC-240/6.6-6 | 349.92 | 2683 | 1250 | 840 | 1350 | 550 | 550 | 1200 |
CKSC-120/11-6 | 104.98 | 1595 | 1050 | 730 | 1150 | 550 | 550 | 750 |
CKSC-144/11-6 | 125.97 | 1829 | 1050 | 730 | 1250 | 550 | 550 | 850 |
CKSC-180/11-6 | 157.46 | 2162 | 1080 | 730 | 1280 | 550 | 550 | 960 |
CKSC-216/11-6 | 188.96 | 2479 | 1300 | 840 | 1200 | 660 | 660 | 1060 |
CKSC-240/11-6 | 209.95 | 2683 | 1300 | 840 | 1200 | 660 | 660 | 1250 |
Note: Any product is constantly improving, and subject to change without notice. For more detailed information and products with unlisted voltages, models and specifications, please contact our company.
Dimension
Order Guide
We accept OEM business. If you have requirement for your new building panels, we can give a good price.
If it is retrofit project,please advise the original reactor name plate, drawing and the reason of replacement. Such, we can recommend you replacement solution.
CKSC series high voltage dry core series reactor is used to connect shunt capacitor banks in series to the power grid, which can effectively limit the closing inrush current and suppress harmonics, protect the safe and reliable operation of the capacitor bank, so as to improve the voltage quality of the power grid and ensure the safe operation of the power system. It is suitable for 3 ~ 35kV Power System, electrified railway, metallurgy, chemical industry, petroleum substation with high fire protection requirements, electromagnetic interference and limited installation site.
Technical Parameter
Rated Frequency | 50/60HZ |
Phase | Single /three phases |
System Voltage | 6、10、35kV |
Impedance | 0.1%、 0.3%、 0.5%、 1%, which are mainly used to limit inrush current
4.5%, 5%, 6%, which are used to limit the inrush current and suppress the 5th and above harmonics
12% and 13%, which are used to limit the inrush current and suppress the third and more harmonics |
Specification sheet
Model | Rated Current | Rated Voltage | Size mm | Installation size mm) | Weight | |||
A | W | kg | ||||||
CKSC-36/6.6-6 | 52.49 | 647 | 930 | 580 | 1050 | 550 | 550 | 420 |
CKSC-54/6.6-6 | 78.73 | 876 | 960 | 580 | 1050 | 550 | 550 | 520 |
CKSC-72/6.6-6 | 104.98 | 1088 | 920 | 730 | 1100 | 550 | 550 | 560 |
CKSC-90/6.6-6 | 131.22 | 1286 | 950 | 730 | 1250 | 550 | 550 | 650 |
CKSC-144/6.6-6 | 209.95 | 1829 | 1000 | 730 | 1250 | 550 | 550 | 840 |
CKSC-216/6.6-6 | 314.93 | 2479 | 1150 | 730 | 1350 | 550 | 550 | 1080 |
CKSC-240/6.6-6 | 349.92 | 2683 | 1250 | 840 | 1350 | 550 | 550 | 1200 |
CKSC-120/11-6 | 104.98 | 1595 | 1050 | 730 | 1150 | 550 | 550 | 750 |
CKSC-144/11-6 | 125.97 | 1829 | 1050 | 730 | 1250 | 550 | 550 | 850 |
CKSC-180/11-6 | 157.46 | 2162 | 1080 | 730 | 1280 | 550 | 550 | 960 |
CKSC-216/11-6 | 188.96 | 2479 | 1300 | 840 | 1200 | 660 | 660 | 1060 |
CKSC-240/11-6 | 209.95 | 2683 | 1300 | 840 | 1200 | 660 | 660 | 1250 |
Note: Any product is constantly improving, and subject to change without notice. For more detailed information and products with unlisted voltages, models and specifications, please contact our company.
Dimension
Order Guide
We accept OEM business. If you have requirement for your new building panels, we can give a good price.
If it is retrofit project,please advise the original reactor name plate, drawing and the reason of replacement. Such, we can recommend you replacement solution.