Improve new energy power quality problem
SUAR
floor standing/Rack/ wall mounted
Sanhe
Availability: | |
---|---|
PDF Export | |
Introduction
Sanhe Power SUAR series three in one new energy power quality solution is specialized in dealing with power quality problems presented by distributed generation of new power systems. The device integrates harmonic filtering, reactive power compensation, three-phase unbalanced regulation and voltage adjustment into one, in this way,the device realizes closed-loop control, improve the acceptance capacity of the system.so as to improve the comprehensive utilization efficiency of the system and ensure the safe, stable and efficient operation of the system.
• Photovoltaic power generation
• Photovoltaic power
• Other New energy industries
Rated voltage | 208V-800V |
Rated frequency | 50Hz/60Hz士5% |
Rated capacity | 35kvar/75kvar/100kvar |
Electrical wiring | 3p3w or 3p4w |
Efficiency | ≥97.5% |
Harmonic compensation times | 2-13 times |
Targeted power factor | ≥0.99 |
Phase-split compensation capability | 30%-100% |
Controller | DSP+FPGA |
Full response time | ≤5% |
Special requirement can be customized | |
Communication port | RS485 |
Communication protocol | Modbus protocol |
Protection level | I P20 |
Noise | ≤60dB |
Output current limit | AC\DC bus voltage,current and temperature |
Protection function | Rack-mounted or wall-mounted |
Installation method | -20-50℃ |
Environment temperature | Maximum 95%,no condensation |
Installation height | ≤2000m,lower capacity in high altitude |
Technology Descripition
Introduction
Sanhe Power SUAR series three in one new energy power quality solution is specialized in dealing with power quality problems presented by distributed generation of new power systems. The device integrates harmonic filtering, reactive power compensation, three-phase unbalanced regulation and voltage adjustment into one, in this way,the device realizes closed-loop control, improve the acceptance capacity of the system.so as to improve the comprehensive utilization efficiency of the system and ensure the safe, stable and efficient operation of the system.
• Photovoltaic power generation
• Photovoltaic power
• Other New energy industries
Rated voltage | 208V-800V |
Rated frequency | 50Hz/60Hz士5% |
Rated capacity | 35kvar/75kvar/100kvar |
Electrical wiring | 3p3w or 3p4w |
Efficiency | ≥97.5% |
Harmonic compensation times | 2-13 times |
Targeted power factor | ≥0.99 |
Phase-split compensation capability | 30%-100% |
Controller | DSP+FPGA |
Full response time | ≤5% |
Special requirement can be customized | |
Communication port | RS485 |
Communication protocol | Modbus protocol |
Protection level | I P20 |
Noise | ≤60dB |
Output current limit | AC\DC bus voltage,current and temperature |
Protection function | Rack-mounted or wall-mounted |
Installation method | -20-50℃ |
Environment temperature | Maximum 95%,no condensation |
Installation height | ≤2000m,lower capacity in high altitude |
Technology Descripition